Nokia ( Nopic )
 Sony-Erisson
 Samsung
 Motorola
 Apple
 Kyocera
 HTC
 LG
 ASUS
 Sanyo
 NEC
 Siemens
 BlackBerry
 Audiovox
 Panasonic
 Sharp
 T-Mobile
  
 
 

- Motorola Mobile phones Resolution list -

 

Untitled Document

Brand Model Screen Resolution
Motorola 120E 96 x 64
  300 128 x 160
A1000 208 x 320
A630 220 x 176
A728 240 x 320
A732 128 x 160
  A760 320 x 240
  A768 320 x 240
  A768i 240 x 320
  A780 240 x 320
  A820 176 x 220
  A830 176 x 220
  A835 176 x 220
  A840 176 x 220
  A845 176 x 220
  A890 176 x 220
  A910 240 x 320
  A925 208 x 320
  Accompli A008/A388 240 x 320
  C116 96 x 64
  C118 96 x 64
  C168 128 x 128
  C201 98 x 64
  C257 128 x 160
  C261 128 x 160
  C290 128 x 160
  C350 96 x 65
  C375 96 x 65
  C380 128 x 128
  C380M 128 x 128
  C381P 128 x 128
  C385 128 x 128
  C390 128 x 128
  C450 96 x 65
  C510 128 x 128
  C550 96 x 65
  C650 128 x 128
  C698p 176 x 220
  C975 (Tyax) 176 x 220
  C980 220 x 176
  CN620 176 x 220
  E1 176 x 220
  E1000 240 x 320
  E1060 240 x 320
  E1070 240 x 320
  E1120 240 x 320
  E365 128 x 160
  E375 176 x 220
  E378i 176 x 220
  E380 96 x 65
  E390 240 x 320
  E398 176 x 220
  E550 176 x 220
  E610 128 x 160
  E680 240 x 320
  E680i 320 x 240
  E770 176 x 220
  E790 176 x 220
  E8 (linux) 320 x 240
  E815 176 x 220
  E815 (Verizon Wireless) 176 x 220
  E895 240 x 320
  F3 128 x 128
  i205 96 x 65
  i415 128 x 128
  i450 130 x 130
  i730 130 x 130
  i760 176 x 220
  i80s 119 x 64
  i830 130 x 130
  i833 130 x 130
  i850 176 x 220
  i85s/i50sx/i55sr 101 x 111
  i860 172 x 162
  i870 176 x 220
  i88s 111 x 100
  i90c 111 x 100
  i95cl 120 x 160
  ic402 128 x 160
  ic502 128 x 160
  ic902 240 x 320
  K1 176 x 220
  K1m 176 x 220
  KRZR K1c 176 x 220
  L2 128 x 160
  L6 128 x 160
  L6i 128 x 160
  L6imode 128 x 160
  L71 176 x 220
  L7c 176 x 220
  L7imode 176 x 220
  L9 176 x 220
  MOT-V177 128 x 160
  MOTOMING A1200 240 x 320
  MOTORAZR V9 240 x 320
  MOTORIZR-Z8 240 x 320
  MOTOROKR E6 240 x 320
  MOTOROKR Z6 240 x 320
  MPX100 176 x 220
  MPX200 176 x 220
  MPX220 176 x 220
  PEBL U6 176 x 220
  PEBL_U3 128 x 160
  Q 240 x 320
  Q9H 320 x 240
  RAZR V3 176 x 220
  RAZR V3c 176 x 220
  RAZR V3i 176 x 220
  RAZR V3m 176 x 220
  RAZR V3x 240 x 320
  RAZR V3xx 240 x 320
  RAZR V3xxi iZar 240 x 320
  RAZR V6 240 x 320
  RAZR V8 240 x 320
  RAZR V9m (Sprint) 240 x 320
  ROKR E2 240 x 320
  SLVR L7 176 x 220
  Spark (Verizon) 176 x 220
  T191 96 x 64
  T280 128 x 100
  T280i 123 x 69
  T720 120 x 160
  T720 (US) 120 x 160
  T725E 120 x 160
  U9 240 x 320
  V1050 240 x 320
  V1075 240 x 320
  V1100 240 x 320
  V120 96 x 64
  V150 96 x 65
  V180 128 x 128
  V190 120 x 160
  V191 128 x 160
  V220 128 x 128
  V226 128 x 128
  V260 128 x 128
  V260 (Verizon Wireless) 128 x 128
  V265 128 x 128
  V276 128 x 128
  V280 128 x 160
  V290 128 x 128
  V300 176 x 220
  V323i 176 x 220
  V325 176 x 220
  V330 176 x 220
  V360 176 x 220
  V365 176 x 220
  V3c 176 x 220
  V3r 176 x 220
  V500 176 x 220
  V501 176 x 220
  V536 176 x 220
  V540 176 x 220
  V545 176 x 220
  V547 176 x 220
  V550 176 x 220
  V551 176 x 220
  V555 176 x 220
  V557 176 x 220
  V600 176 x 220
  V635 176 x 220
  V690 128 x 160
  V70 96 x 64
  V710 172 x 162
  V710 (Verizon Wireless) 176 x 220
  V80 176 x 220
  V820 176 x 220
  V868 120 x 160
  V880 128 x 160
  V980 176 x 220
  W200 128 x 128
  W220 128 x 128
  W375 128 x 160
  W510 176 x 220
  Z3 176 x 220
  Z6m 240 x 300
  ZN5 240 x 320

 

Motorola Mobile phones Resolution list